WHEEL WEIGHT CHART
T-R10 APPLICATIONS |
||
BMW | E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 18x9.5 | 18.7 |
Rear | 18x10.5 | 19.5 |
BMW | F87 M2 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Squared | 18x9.5 | 18.7 |
CHEVROLET | CORVETTE Z06 C7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 19X10 | 21.4 |
Rear | 20X12.5 | 26.4 |
FORD | FOCUS RS | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9 | 18.9 |
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.7 |
HONDA | S2000 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x9.5 | 16.8 |
MAZDA | RX-7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X10 | 19 |
MITSUBISHI | EVOLUTION LANCER 8/9 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9 | 19 |
MITSUBISHI | EVOLUTION LANCER X | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 19 |
MITSUBISHI | EVOLUTION LANCER X | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x10.5 | 19.5 |
NISSAN | 350Z / 370Z / S CHASSIS | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18x9.5 | 19 |
REAR | 18x10.5 | 19.5 |
SUBARU | WRX STI | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.9 |
TOYOTA | 86 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.9 |
VOLKSWAGEN | MK7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x8.5 | 18.4 |
T-S5 APPLICATIONS |
||
ACURA | NSX NA1 / NA2 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 17X8 | 16.6 |
Rear | 18X10 | 19.6 |
ALFA ROMEO | 4C | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 18x8 | 17.1 |
Rear | 19x9 | 18.9 |
AUDI | A4 / S4 B8/ B9 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19X9.5 | 20.2 |
BMW | E46 / E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 18x9.5 | 18.3 |
Rear | 18x10.5 | 18.8 |
BMW | E46 / E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18 |
BMW | E46 M3 / E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x10 | 18.6 |
BMW | F87 M2 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.3 |
BMW | F3X | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 19X8.5 | 20.2 |
Rear | 19X9.5 | 20.7 |
BMW | F87 M2 Competition | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 19x9.5 | 20.6 |
Rear | 19x10.5 | 21.1 |
BMW | F8X M3/M4 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18x9.5 | 18.8 |
REAR | 18x10.5 | 18.8 |
BMW | F8X M3/M4 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x9.5 | 20.6 |
REAR | 19x10.5 | 21.1 |
BMW | F8X M3/M4 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20X9.5 | 22 |
REAR | 20X11 | 22.9 |
CHEVROLET | CAMARO (exc. ZL1/ 1LE) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x10.5 | 21.1 |
REAR | 19x11 | 21.6 |
CHEVROLET | CORVETTE C7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18X10.5 | 19.8 |
REAR | 19X11 | 21.6 |
CHEVROLET | CORVETTE Z06 C7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x10.5 | 20.9 |
REAR | 20x12.5 | 25.9 |
FERRARI | 360 / F430/ 430 Scuderia | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x8.5 | 20 |
REAR | 19x11 | 21.6 |
FORD | FOCUS ST / RS | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9 | 17.5 |
FORD | MUSTANG ( exc. GT500/ 350/ 350R) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19x11 | 23.1 |
FORD | MUSTANG ( exc. GT500/ 350/ 350R) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20x10 | 19.6 |
REAR | 20x11 | 23.9 |
HONDA | S2000 | . |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x9.5 | 16.5 |
HONDA | CIVIC SI | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X8.5 | 16.7 |
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.3 |
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x10.7 | 19.8 |
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19x9.5 | 20.5 |
INFINITI | Q50 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19X9.5 | 20.5 |
REAR | 19X10.5 | 21.4 |
LAMBORGHINI | HURACAN | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 20X8.5 | 20.7 |
Rear | 20X11 | 23.5 |
MITSUBISHI | EVOLUTION LANCER VIII/ IX | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9 | 18.2 |
MITSUBISHI | EVOLUTION LANCER X | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.2 |
MITSUBISHI | EVOLUTION LANCER X | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x10.5 | 18.8 |
NISSAN | 350Z / 370Z / S CHASSIS | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18x9.5 | 18.2 |
REAR | 18x10.5 | 18.8 |
PORSCHE | 987 BOXSTER / CAYMAN | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18x9 | 17.1 |
REAR | 18x10 | 18.9 |
PORSCHE | 987 BOXSTER / CAYMAN | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x9 | 20.5 |
REAR | 19x10.5 | 21.3 |
PORSCHE | 997 Narrowbody / GT4 (exc PCCB) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x9 | 21.1 |
REAR | 19x11 | 23.1 |
PORSCHE | 991 Narrowbody | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20x9 | 20.7 |
REAR | 20x11 | 23.8 |
SUBARU | WRX / STI | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.9 |
TESLA | MODEL 3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X8.5 | 18.8 |
TESLA | MODEL 3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19X9 | 23.1 |
TESLA | MODEL 3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19X9.5 | 23.8 |
TESLA | MODEL 3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20X8.5 | 22.7 |
REAR | 20X10 | 24.1 |
TOYOTA | 86 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18 |
TOYOTA | SUPRA GR | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X10.7 | 19.6 |
TOYOTA | SUPRA GR | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 19X9.5 | 20.4 |
Rear | 19X11 | 22.9 |
TOYOTA | SUPRA GR | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
Front | 20X9.5 | 21.9 |
Rear | 20X11 | 23.4 |
VOLKSWAGEN | MK7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X8.5 | 17.8 |
VOLKSWAGEN | MK7 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19X8.5 | 18.9 |
T-S7 APPLICATIONS |
||
AUDI | A4 / S4 B8 / B9 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19x9.5 | 19.9 |
BMW | E46 / E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 18x9.5 | 19.4 |
REAR | 18x10.5 | 20 |
BMW | E46 / E9X M3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x10 | 19.8 |
BMW | F8X M3/M4 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19x9.5 | 20.2 |
REAR | 19x10.5 | 20.8 |
PORSCHE | 997 Narrowbody / GT4 (exc PCCB) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20x9 | 21.6 |
REAR | 20x11 | 23.9 |
PORSCHE | 991 NARROW BODY | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 20x9 | 21.6 |
REAR | 20x11 | 22.9 |
VOLKSWAGEN | MK7 GOLF | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 18.1 |
VOLKSWAGEN | MK7 GOLF | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19x8.5 | 19.2 |
T-D6 APPLICATIONS |
||
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18X9.5 | 19.4 |
HONDA | CIVIC TYPE R (FK8) | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 19x9.5 | 20.5 |
SUBARU | WRX / STI | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 18x9.5 | 19.4 |
TOYOTA | SUPRA GR | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
FRONT | 19X9.5 | 21.1 |
REAR | 19X11 | 22.2 |
T-AK1 APPLICATIONS |
||
FORD | F-150/RAPTOR | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x8.5 | 20.4 |
JEEP | WRANGLER JL/JK | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x8.5 | 20.8 |
TOYOTA | TACOMA/4 RUNNER/FJ CRUISER | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x8.5 | 20.6 |
TOYOTA | TUNDRA/LAND CRUISER | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE | 17x8.5 | 19.5 |
T-LD1 Applications |
||
TESLA | MODEL 3 | |
Configuration | Wheel Size | Wheel Weight (lbs.) |
SQUARE/FRONT | 20x8.5 | 24.7 |
REAR | 20x10 | 25.3 |
*disclaimer: Titan 7 Wheels makes every effort to demonstrate an accurate account of wheel weights for our product offerings. But within measuring tools, there may be variances altering weight numbers. | ||
All weights shown on our website are for guidance only. They are calculated using professional grade devices for dimensions. Please note that in practice, the actual weight can vary significantly from theoretical engineering due to variations in manufacturing tolerances and compositions. | ||
No liability will be accepted by Titan 7 Wheels in respect of any action taken by any third party in reliance thereon. As the products used herein may be used for a wide variety of purposes and as Titan 7 Wheels has no control over their use, we specifically excludes all conditions and warranties expressed or implied by statute or otherwise as to dimensions, properties and/or their fitness for any particular purpose. | ||
Any advice given by Titan 7 Wheels to any third party is given for that party’s assistance only and without any liability on the part of Titan 7 Wheels. |